GRAN FINAL – 25/04/2022
HOT YUUMI ENJOYERS VS UNICORNS WITH UNIFORMS
RESULTADOS
JORNADA 1
EQUIPO A | KILLS A | KILLS B | EQUIPO B |
---|---|---|---|
E1 – PIECKY BLINDERS | 6 | 26 | E2 – UNICORNS WITH UNIFORMS 👑 |
E6 – COCA JUNIORS | 10 | 32 | E5 – LOS MASKAS 👑 |
E7 – TOCATECO 👑 | 23 | 25 | E4 – HIDE HIDDEN |
E8 – PA ESI ESTAMOS | 5 | 22 | E3 – HOT YUUMI ENJOYERS 👑 |
JORNADA 2
EQUIPO A | KILLS A | KILLS B | EQUIPO B |
---|---|---|---|
E3 – HOT YUUMI ENJOYERS 👑 | 48 | 8 | E1 – PIECKY BLINDERS |
E4 – HIDE HIDDEN | 3 | 26 | E2 – UNICORNS WITH UNIFORMS 👑 |
E5 – LOS MASKAS 👑 | 36 | 16 | E8 – PA ESI ESTAMOS |
E6 – COCA JUNIORS 👑 | 31 | 27 | E7 – TOCATECO |
JORNADA 3
EQUIPO A | KILLS A | KILLS B | EQUIPO B |
---|---|---|---|
E1 – PIECKY BLINDERS 👑 | 28 | 16 | E4 – HIDE HIDDEN |
E2 – UNICORNS WITH UNIFORMS | 20 | 30 | E6 – COCA JUNIORS 👑 |
E3 – HOT YUUMI ENJOYERS 👑 | 27 | 6 | E5 – LOS MASKAS |
E8 – PA ESI ESTAMOS | 22 | 18 | E7 – TOCATECO 👑 |
JORNADA 4
EQUIPO A | KILLS A | KILLS B | EQUIPO B |
---|---|---|---|
E5 – LOS MASKAS 👑 | 39 | 19 | E1 – PIECKY BLINDERS |
E6 – COCA JUNIORS 👑 | 38 | 20 | E4 – HIDE HIDDEN |
E7 – TOCATECO | 7 | 28 | E3 – HOT YUUMI ENJOYERS 👑 |
E8 – PA ESI ESTAMOS | 2 | 20 | E2 – UNICORNS WITH UNIFORMS 👑 |
JORNADA 5
EQUIPO A | KILLS A | KILLS B | EQUIPO B |
---|---|---|---|
E1 – PIECKY BLINDERS | Anulado | E6 – COCA JUNIORS | |
E3 – HOT YUUMI ENYOJERS 👑 | 25 | 9 | E2 – UNICORNS WITH UNIFORMS |
E4 – HIDE HIDDEN 👑 | 35 | 32 | E8 – PA ESI ESTAMOS |
E5 – LOS MASKAS 👑 | 26 | 12 | E7 – TOCATECO |
JORNADA 6
EQUIPO A | KILLS A | KILLS B | EQUIPO B |
---|---|---|---|
E2 – UNICORNS WITH UNIFORMS 👑 | 25 | 7 | E5 – LOS MASKAS |
E3 – HOT YUUMI ENJOYERS 👑 | 31 | 8 | E4 – HIDE HIDDEN |
E7 – TOCATECO 👑 | No presentado | E1 – PIECKY BLINDERS | |
E8 – PA ESI ESTAMOS | No presentado | E6 – COCA JUNIORS 👑 |
JORNADA 7
EQUIPO A | KILLS A | KILLS B | EQUIPO B |
---|---|---|---|
E1 – PIECKY BLINDERS | No presentado | E8 – PA ESI ESTAMOS 👑 | |
E5 – LOS MASKAS 👑 | 38 | 20 | E4 – HIDE HIDDEN |
E6 – COCA JUNIORS | 7 | 28 | E3 – HOT YUUMI ENJOYERS 👑 |
E7 – TOCATECO | 2 | 20 | E2 – UNICORNS WITH UNIFORMS 👑 |
JORNADA 8
EQUIPO A | KILLS A | KILLS B | EQUIPO B |
---|---|---|---|
E1 – PIECKY BLINDERS | Fuera de la Liga | E5 – LOS MASKAS 👑 | |
E4 – HIDE HIDDEN | No presentado | E6 – COCA JUNIORS 👑 | |
E3 – HOT YUUMI ENJOYERS 👑 | 43 | 7 | E7 – TOCATECO |
E2 – UNICORNS WITH UNIFORMS 👑 | 38 | 7 | E8 – PA ESI ESTAMOS |
JORNADA 9
EQUIPO A | KILLS A | KILLS B | EQUIPO B |
---|---|---|---|
E6 – COCA JUNIORS 👑 | Fuera de la Liga | E1 – PIECKY BLINDERS | |
E2 – UNICORNS WITH UNIFORMS | 14 | 20 | E3 – HOT YUUMI ENJOYERS 👑 |
E8 – PA ESI ESTAMOS | No presentado | E4 – HIDE HIDDEN 👑 | |
E7 – TOCATECO | 19 | 28 | E5 – LOS MASKAS 👑 |
JORNADA 10
EQUIPO A | KILLS A | KILLS B | EQUIPO B |
---|---|---|---|
E5 – LOS MASKAS 👑 | 32 | 14 | E2 – UNICORNS WITH UNIFORMS |
E4 – HIDE HIDDEN | No presentado | E3 – HOT YUUMI ENJOYERS 👑 | |
E1 – PIECKY BLINDERS | Fuera de la Liga | E7 – TOCATECO 👑 | |
E6 – COCA JUNIORS 👑 | No presentado | E8 – PA ESI ESTAMOS |
JORNADA 11
EQUIPO A | KILLS A | KILLS B | EQUIPO B |
---|---|---|---|
E8 – PA ESI ESTAMOS 👑 | Fuera de la Liga | E1 – PIECKY BLINDERS | |
E4 – HIDE HIDDEN | Fuera de la Liga | E5 – LOS MASKAS 👑 | |
E3 – HOT YUUMI ENJOYERS 👑 | 43 | 7 | E6 – COCA JUNIORS |
E2 – UNICORNS WITH UNIFORMS 👑 | 18 | 4 | E7 – TOCATECO |
JORNADA 12
EQUIPO A | KILLS A | KILLS B | EQUIPO B |
---|---|---|---|
E2 – UNICORNS WITH UNIFORMS 👑 | Fuera de la Liga | E1 – PIECKY BLINDERS | |
E5 – LOS MASKAS 👑 | 37 | 17 | E6 – COCA JUNIORS |
E4 – HIDE HIDDEN | Fuera de la Liga | E7 – TOCATECO 👑 | |
E3 – HOT YUUMI ENJOYERS 👑 | 43 | 13 | E8 – PA ESI ESTAMOS |
JORNADA 13
EQUIPO A | KILLS A | KILLS B | EQUIPO B |
---|---|---|---|
E1 – PIECKY BLINDERS | Fuera de la Liga | E3 – HOT YUUMI ENJOYERS 👑 | |
E2 – UNICORNS WITH UNIFORMS 👑 | Fuera de la Liga | E4 – HIDE HIDDEN | |
E8 – PA ESI ESTAMOS | 21 | 41 | E5 – LOS MASKAS 👑 |
E7 – TOCATECO 👑 | 15 | 0 | E6 – COCA JUNIORS |
JORNADA 14
EQUIPO A | KILLS A | KILLS B | EQUIPO B |
---|---|---|---|
E6 – COCA JUNIORS | 0 | 15 | E2 – UNICORNS WITH UNIFORMS 👑 |
E5 – LOS MASKAS | 21 | 31 | E3 – HOT YUUMI ENJOYERS 👑 |
E7 – TOCATECO | 0 | 15 | E8 – PA ESI ESTAMOS 👑 |
SEMIFINALES
EQUIPO A | PART. A | PART. B | EQUIPO B |
---|---|---|---|
E3 – HOT YUUMI ENJOYERS 👑 | No presentado | E6 – COCA JUNIORS | |
E5 – LOS MASKAS | 1 | 2 | E2 – UNICORNS WITH UNIFORMS 👑 |
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_660H2MJ19C | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_199993715_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duración | Descripción |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |