
Degree in Computer Engineering – Higher School of Computer Science (Ciudad Real)
STUDIES: Degree in Computer Engineering
CENTER: Higher School of Computer Science (Ciudad Real)
RUCT: Link to Registry
BOE: BOE no. 5 of 06/01/2011
WORKLOAD: 240 ECTS
FIRST COURSE
Custom code | Subject | Semester | Character | ECTS |
---|---|---|---|---|
42300 | Calculation and Numerical Methods | 1 | FB | 6 |
42301 | Physical Foundations of Computer Science | 1 | FB | 6 |
42302 | Programming Fundamentals I | 1 | FB | 6 |
42303 | computer technology | 1 | FB | 6 |
42304 | Fundamentals of Business Management | 1 | FB | 6 |
42305 | Algebra and Discrete Mathematics | 2 | FB | 6 |
42306 | Programming Fundamentals II | 2 | FB | 6 |
42307 | Computer Structure | 2 | FB | 6 |
42308 | Computer Networks I | 2 | B | 6 |
42309 | Information systems | 2 | B | 6 |
SECOND COURSE
Custom code | Subject | Semester | Character | ECTS |
---|---|---|---|---|
42310 | Logic | 1 | FB | 6 |
42311 | Computer Organization | 1 | B | 6 |
42312 | Data Structure | 1 | B | 6 |
42313 | Operating Systems I | 1 | B | 6 |
42314 | Software Engineering I | 1 | B | 6 |
42315 | Statistics | 2 | FB | 6 |
42316 | Programming Methodology | 2 | B | 6 |
42317 | Concurrent Programming and Real Time | 2 | B | 6 |
42318 | Computer Networks II | 2 | B | 6 |
42319 | Databases | 2 | B | 6 |
THIRD COURSE
Custom code | Subject | Semester | Character | ECTS |
---|---|---|---|---|
42320 | Human-Computer Interaction I | 1 | B | 6 |
42321 | Intelligent Systems | 1 | B | 6 |
42322 | Distributed systems | 1 | B | 6 |
42323 | Computer Architecture | 1 | B | 6 |
42324 | Software Engineering II | 1 | B | 6 |
42325 | Professional Aspects of Computer Science | 2 | B | 6 |
Subject 1 Specific Technology | 2 | TE | 6 | |
Subject 2 Specific Technology | 2 | TE | 6 | |
Subject 3 Specific Technology | 2 | TE | 6 | |
Subject 4 Specific Technology | 2 | TE | 6 |
FOURTH GRADE
Custom code | Subject | Semester | Character | ECTS |
---|---|---|---|---|
Subject 5 Specific Technology | 1 | TE | 6 | |
Subject 6 Specific Technology | 1 | TE | 6 | |
Subject 7 Specific Technology | 1 | TE | 6 | |
Subject 8 Specific Technology | 1 | TE | 6 | |
Optional 1 | 1 | OP | 6 | |
Optional 2 | 2 | OP | 6 | |
Optional 3 | 2 | OP | 6 | |
Optional 4 | 2 | OP | 6 | |
42358 | Final Degree Project | 2 | B | 12 |
42399 | Internships in Companies | - | OP | 12 |
SPECIFIC SOFTWARE ENGINEERING TECHNOLOGY
Custom code | Subject | Semester | Character | ECTS |
---|---|---|---|---|
42326 | Requirements Engineering | 2 | TE | 6 |
42327 | Software design | 2 | TE | 6 |
42330 | Software Engineering Processes | 1 | TE | 6 |
42331 | Software Systems Quality | 1 | TE | 6 |
42332 | Software Project Management | 1 | TE | 6 |
42328 | Database Development | 2 | TE | 6 |
42329 | Business Information Systems | 2 | TE | 6 |
42333 | Software Systems Security | 1 | TE | 6 |
SPECIFIC COMPUTER ENGINEERING TECHNOLOGY
Custom code | Subject | Semester | Character | ECTS |
---|---|---|---|---|
42338 | Advanced Computers | 1 | TE | 6 |
42334 | Operating Systems II | 2 | TE | 6 |
42339 | Embedded Systems | 1 | TE | 6 |
42335 | Design of microprocessor-based systems | 2 | TE | 6 |
42340 | Network Security | 1 | TE | 6 |
42341 | Planning and Integration of Systems and Services | 1 | TE | 6 |
42336 | Network Management and Administration | 2 | TE | 6 |
42337 | Network Infrastructure Design | 2 | TE | 6 |
SPECIFIC COMPUTER TECHNOLOGY
Custom code | Subject | Semester | Character | ECTS |
---|---|---|---|---|
42342 | Automata and Computation Theory | 2 | TE | 6 |
42343 | Declarative Programming | 2 | TE | 6 |
42344 | Algorithm Design | 2 | TE | 6 |
42345 | Knowledge-Based Systems | 2 | TE | 6 |
42349 | language processors | 1 | TE | 6 |
42346 | Multi-agent systems | 1 | TE | 6 |
42347 | Interactive Systems Design | 1 | TE | 6 |
42348 | Data mining | 1 | TE | 6 |
SPECIFIC INFORMATION TECHNOLOGY TECHNOLOGY
Custom code | Subject | Semester | Character | ECTS |
---|---|---|---|---|
42350 | Integration of Computer Systems | 2 | TE | 6 |
42351 | Human-Computer Interaction II | 2 | TE | 6 |
42352 | Network Design and Management | 2 | TE | 6 |
42353 | Information Systems Management | 2 | TE | 6 |
42354 | Technologies and Web Systems | 1 | TE | 6 |
42355 | e-Commerce | 1 | TE | 6 |
42356 | Multimedia | 1 | TE | 6 |
42357 | Security in Computer Systems | 1 | TE | 6 |
OFFER OF ELECTION IN THE SUBJECT OF INFORMATION SYSTEMS
Custom code | Subject | Semester | Character | ECTS |
---|---|---|---|---|
42381 | Business Engineering | 1 | OP | 6 |
42382 | Advanced Databases | 2 | OP | 6 |
42366 | Information Systems Audit | 2 | OP | 6 |
Service Engineering | OP | 6 | ||
Database Administration | OP | 6 | ||
Industrial Software Manufacturing | OP | 6 | ||
42386 | Web Systems Development | 2 | OP | 6 |
42387 | Computer Forensics | 2 | OP | 6 |
SUPPLEMENTARY TRAINING OPTION OFFER
Custom code | Subject | Semester | Character | ECTS |
---|---|---|---|---|
History of technology | OP | 6 | ||
Statistical Methods in Engineering | 1 | OP | 6 | |
Computational Numerical Methods | 2 | OP | 6 | |
Optimization and Graph Theory | OP | 6 | ||
42392 | Machine Learning Techniques | 1 | OP | 6 |
42393 | Computer Graphics | 2 | OP | 6 |
Digital Image Synthesis | OP | 6 | ||
42395 | Networks and Mobile Services | 2 | OP | 6 |
42373 | VLSI Design | 2 | OP | 6 |
42396 | Distributed Applications on the Internet | 1 | OP | 6 |
42397 | Technical English I | 1 | OP | 6 |
42398 | Technical English II | 2 | OP | 6 |
Character of the subjects
Basic (FB), Compulsory (B), Optional (OP), Specific Technology (TE), Final Degree Project (TFG)
Current News